Hallmark
Only 2-bedroom units are shown. Click on the link to see all the units for sale in Hallmark
| MLS ID | Name | Short Sale | Foreclosure | Price | Beds/Baths | Square Feet | Unit Floor |
|---|---|---|---|---|---|---|---|
| A12007559 | Hallmark | 339000.0 | 2 /2 | 1291 | 3 | ||
| A12009888 | Hallmark | 340000.0 | 2 /2 | 1270 | 4 | ||
| A12019786 | Hallmark | 349999.0 | 2 /2 | 1270 | 8 | ||
| A12023631 | Hallmark | 375000.0 | 2 /2 | 1553 | 3 | ||
| A11947257 | Hallmark | 385000.0 | 2 /2 | 1291 | 4 | ||
| A11939979 | Hallmark | 385000.0 | 2 /2 | 1270 | 16 | ||
| A11943374 | Hallmark | 394000.0 | 2 /2 | 1270 | 15 | ||
| A11932199 | Hallmark | 395000.0 | 2 /2 | 1334 | 11 | ||
| A12018910 | Hallmark | 420000.0 | 2 /2 | 1270 | 11 | ||
| A11892793 | Hallmark | 439000.0 | 2 /2 | 1270 | 4 | ||
| A12021095 | Hallmark | 470000.0 | 2 /2 | 1202 | 17 | ||
| A12014569 | Hallmark | 470000.0 | 2 /2 | 1333 | 11 | ||
| A11938741 | Hallmark | 470000.0 | 2 /2 | 1334 | 8 | ||
| A11995066 | Hallmark | 485000.0 | 2 /2 | 1334 | 8 | ||
| A12003449 | Hallmark | 520000.0 | 2 /2 | 1270 | 17 | ||
| A11995611 | Hallmark | 520000.0 | 2 /2 | 1553 | 16 | ||
| A11915243 | Hallmark | 750000.0 | 2 /3 .5 | 1800 | 18 |
South Florida Real Estate By City
The data relating to Hollywood Real Estate and specifically to Hallmark in Hollywood for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Hallmark in Hollywood displayed may not be all of the Hallmark in Hollywood listings in the MLS database, or all of the Hallmark in Hollywood listed with Brokers participating in the cooperative data exchange program. Hallmark in Hollywood and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Hollywood Real Estate includes the name of the listing Brokers. Information provided about Hollywood Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Hollywood Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.