Beach Club II
Only 1-bedroom units are shown. Click on the link to see all the units for sale in Beach Club II
| MLS ID | Name | Short Sale | Foreclosure | Price | Beds/Baths | Square Feet | Unit Floor |
|---|---|---|---|---|---|---|---|
| A12011543 | Beach Club II | 598000.0 | 1 /1 | 811 | 16 | ||
| A11963425 | Beach Club II | 598000.0 | 1 /1 | 871 | 19 | ||
| A12019374 | Beach Club II | 635000.0 | 1 /1 | 811 | 27 | ||
| A11763512 | Beach Club II | 635000.0 | 1 /1 | 871 | 37 | ||
| A12007183 | Beach Club II | 639000.0 | 1 /1 | 811 | 17 | ||
| A11912529 | Beach Club II | 650000.0 | 1 /1 | 871 | 48 | ||
| A11722221 | Beach Club II | 670000.0 | 1 /1 | 871 | 45 | ||
| A11520623 | Beach Club II | 670000.0 | 1 /1 | 844 | 38 | ||
| A11738866 | Beach Club II | 689000.0 | 1 /1 | 844 | 22 | ||
| A11664595 | Beach Club II | 699000.0 | 1 /1 | 844 | 47 | ||
| A11925241 | Beach Club II | 705000.0 | 1 /1 | 844 | 22 | ||
| A11722325 | Beach Club II | 730000.0 | 1 /1 | 844 | 17 | ||
| A11614438 | Beach Club II | 735000.0 | 1 /1 | 844 | 39 | ||
| A11810016 | Beach Club II | 749000.0 | 1 /1 | 844 | 50 |
South Florida Real Estate By City
The data relating to Hallandale Real Estate and specifically to Beach Club II in Hallandale for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Beach Club II in Hallandale displayed may not be all of the Beach Club II in Hallandale listings in the MLS database, or all of the Beach Club II in Hallandale listed with Brokers participating in the cooperative data exchange program. Beach Club II in Hallandale and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Hallandale Real Estate includes the name of the listing Brokers. Information provided about Hallandale Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Hallandale Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.