Rostislav "Slavik" Khaskin,  GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
790 E Broward Blvd, Suite 102
Fort Lauderdale, FL 33301
Tel.: 954-873-7476
rkhaskin@floridamakler.com
"We're with You all the Way"
Hablo Español
Custom Search
 
Cities are displayed in geographical order from North to South.
Up to 10 lowest priced homes for sale are dislayed for each of the cities. Unapproved short sales are not counted as best deals.

Deerfield Beach

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
Tiara Beach F1058583 N N $189,000 1 1 1 825 4
Tiara Beach F1088135 N N $237,500 1 1 1 0 9
Ocean Harbor F1082994 N N $249,000 1 1 1 0 10
Ocean Harbor F1087716 N N $259,000 2 1 1 0 7
Ocean Harbor F1027131 N N $299,000 1 1 1 1059 6
Tiara Beach F1073811 N N $300,000 2 2 0 0 4
Ocean Harbor F994588 N N $335,000 2 2 0 0 10
Ocean Harbor F1089760 N N $349,500 2 2 0 0 9
Ocean Harbor F1061616 N N $399,000 2 2 0 0 3
Tiara Beach F1077658 N N $399,000 2 2 0 1350 4

Pompano Beach

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
Pompano Beach Club F1092103 N N $150,000 1 1 0 0 6
Jamaica House F1070848 N N $157,900 1 1 0 0 7
Pompano Beach Club F971100 N N $160,000 1 1 0 750 21
Pompano Beach Club F757104 N N $169,000 1 1 0 0 14
Pompano Beach Club M1325873 N N $179,900 1 1 0 721 12
Pompano Beach Club F1081950 N N $187,500 1 1 0 0 19
Pompano Beach Club F1008548 N N $189,900 1 1 0 0 22
Pompano Beach Club F1074828 N N $197,000 1 1 0 721 9
Tiffany Gardens West M1409350 N Y $199,000 2 2 0 975 6
Pompano Beach Club F1082072 N N $199,000 2 2 0 1010 7

Lauderdale-By-The-Sea

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
Ocean Place F1042436 Approved N $130,000 1 1 0 870 3
Ocean Place F1090535 N Y $137,500 1 1 0 0 2
Royal Coast F1081887 Approved N $139,000 1 1 1 0 12
Royal Coast F1028671 N N $150,000 1 1 1 0 16
Ocean Place F959271 Approved N $159,000 1 1 0 0 10
Ocean Place F1050948 N N $169,900 1 1 0 0 6
Ocean Sounds F991240 N N $185,000 1 1 1 1000 2
Ocean Place F1076103 N N $189,000 1 1 1 900 6
Royal Coast F1092133 N Y $200,000 2 2 0 0 2
Leisure Towers F1085876 N N $220,000 2 2 0 1200 2

Fort Lauderdale

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
Royal Ambassador M1388188 N N $165,000 1 1 0 870 1
Ocean Summit F1086924 N N $187,500 1 1 1 940 4
Commodore D1395160 N N $189,900 1 1 1 1200 2
Galt Towers F1087074 N N $199,000 1 1 0 1005 8
Ocean Summit F958879 N N $199,900 1 1 0 0 3
Galt Towers F1084122 N N $199,999 1 1 1 1000 8
Regency Tower F1003324 N N $219,000 1 1 1 1100 3
Galt Ocean Club F932988 N N $219,900 1 1 0 0 8
Galt Towers F1082608 N N $225,000 1 1 1 1050 4
Riviera F994348 N N $225,000 1 1 1 1000 3

Hollywood

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
The Tides M1411705 Approved N $106,000 1 1 0 812 2
The Tides F1091950 N Y $107,900 1 1 0 0 1
The Tides M1358991 Approved N $110,000 1 1 0 800 1
The Tides M1364387 Approved N $119,000 1 1 0 870 4
The Tides M1411738 N Y $124,900 1 1 0 0 3
Residences M1395124 Approved N $125,000 1 1 1 0 2
Sian Ocean Residences F1093342 N Y $127,000 1 1 0 1000 15
The Tides D1397824 Approved N $128,000 1 1 0 0 5
The Tides D1355325 N N $130,900 1 1 0 931 2
Residences D1410405 Approved N $135,000 1 1 0 0 14

Hallandale

 

10 Best Priced 1 Bedroom or Larger Units
10 items found, displaying all items.1
Name Map MLS ID Short Sale Foreclosure Price Beds Full Baths Half Baths Square Feet Unit Floor
Parker Plaza M1401243 N N $133,000 1 2 0 0 2
Parker Dorado M1405781 N Y $139,900 1 1 0 0 5
Hemispheres Ocean D1404893 Approved N $140,000 1 1 1 1100 12
Parker Tower D1365752 N N $149,900 1 1 0 0 3
Parker Dorado F1031815 N N $150,000 1 1 0 1000 10
Parker Plaza H869806 N N $155,000 1 1 0 0 8
Hemispheres Ocean M1410182 N N $159,000 1 1 1 975 8
Parker Dorado M1405414 N N $159,000 1 1 0 851 8
Parker Plaza F1088836 N Y $162,900 1 1 0 736 16
Hemispheres Ocean H876513 N N $175,000 1 1 1 1000 6

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.