Rostislav "Slavik" Khaskin,  GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
790 E Broward Blvd, Suite 102
Fort Lauderdale, FL 33301
Tel.: 954-873-7476
rkhaskin@floridamakler.com
"We're with You all the Way"
Hablo Español
Custom Search
 
Fort Lauderdale is the beautiful place to call home. Current Fort Lauderdale Real Estate market conditions provide excellent oceanfront and beach condos opportunities for all budgets and lifestyles. Primary residences, vacation homes and investment properties are at all time low prices. Choose from Fort Lauderdale's famous Galt Ocean Mile condominiums, most luxury construction on the Intracoastal or magnificent residences, which overlook Port Everglades and the ocean. Or if you are a boater, welcome to the world boating capital! Many condominiums have boat docks. And of course, dining and entertainment venues of the Las Olas are superb.
As of today, 715 properties are featured for sale in Fort Lauderdale on this site. Out of those 18 are studios, 113 are one-bedroom, 370 two-bedroom and 214 are 3+ bedroom residences. These numbers include Fort Lauderdale oceanfront and beach area condominiums and townhomes, which are regular (non-short sales) sales, approved short sales and foreclosures. If you want to live in the beautiful Fort Lauderdale downtown, you can see what properties are currently for sale here

Oceanfront Condos For Sale

 

Fort Lauderdale
23 items found, displaying all items.1
Name Map Year Built Total For Sale Studios 1 Bed 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price Approved Short Sales Unapproved Short Sales Foreclosures
Atlantic Hotel Condominium 2004 22 0 20 2 0 0 0 $199,000 $1,995,000 0 1 0
Commodore 1966 8 0 4 3 1 0 0 $189,900 $699,900 0 1 0
Galleon 1967 3 0 0 2 1 0 0 $469,000 $550,000 0 0 0
Galt Ocean Club 1966 13 1 6 6 0 0 0 $215,000 $499,900 0 0 0
Galt Towers 1968 12 0 5 7 0 0 0 $199,000 $379,900 0 0 0
L'Ambiance 2003 18 0 0 0 18 0 0 $759,000 $2,499,000 0 0 0
L'Hermitage 1999 50 0 0 18 32 0 0 $625,800 $3,395,000 1 1 1
Las Olas Beach Club 2007 27 0 0 6 20 1 0 $799,000 $4,250,000 0 1 0
Ocean Club 1972 10 0 3 6 1 0 0 $249,000 $519,000 0 0 0
Ocean Manor 1957 20 6 6 7 1 0 0 $119,000 $699,000 0 4 1
Ocean Summit 1965 8 0 3 5 0 0 0 $187,500 $470,000 0 1 0
Oceanage 1972 10 0 0 6 3 1 0 $329,500 $995,000 0 1 0
Playa Del Mar 1975 9 0 4 5 0 0 0 $229,900 $565,000 0 0 0
Playa Del Sol 1974 15 0 5 7 3 0 0 $275,000 $800,000 0 1 0
Plaza East 1968 9 0 0 6 3 0 0 $365,000 $825,000 0 0 0
Plaza South 1971 9 0 2 6 1 0 0 $299,000 $799,000 0 1 0
Point Of Americas 1971 23 0 3 17 1 1 1 $375,000 $1,997,770 0 0 0
Q Club 2007 25 9 9 5 2 0 0 $199,900 $2,765,000 0 0 1
Regency Tower 1971 16 0 3 12 1 0 0 $219,000 $575,000 0 1 0
Riviera 1972 4 0 2 2 0 0 0 $225,000 $849,000 0 0 0
Royal Ambassador 1980 13 2 8 2 1 0 0 $144,900 $449,900 0 1 0
Southpoint 1975 17 0 1 14 2 0 0 $325,000 $855,000 0 0 0
The Palms 1999 20 0 0 4 8 7 1 $565,000 $2,999,000 0 2 0

Intracoastal Condos For Sale

 

Fort Lauderdale
14 items found, displaying all items.1
Name Map Year Built Total For Sale Studios 1 Bed 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price Approved Short Sales Unapproved Short Sales Foreclosures
Alhambra Place 2001 5 0 0 1 3 1 0 $1,675,000 $2,800,000 0 0 0
Americas On Park 1977 1 0 0 0 1 0 0 $449,000 $449,000 0 0 0
Aria At Las Olas 2007 12 0 0 8 4 0 0 $849,000 $1,650,000 0 0 0
Bayshore Towers 1972 4 0 0 4 0 0 0 $375,000 $449,000 0 0 0
Corinthian 1974 8 0 0 8 0 0 0 $320,000 $650,000 0 2 0
Harborage Place 1999 4 0 0 0 4 0 0 $1,295,000 $3,990,000 0 1 0
IL Lugano 2007 5 0 0 0 5 0 0 $450,000 $1,360,000 0 0 0
La Cascade 2004 3 0 0 2 1 0 0 $650,000 $1,099,000 0 0 0
La Rive 2004 6 0 0 2 2 2 0 $449,000 $3,495,000 0 0 1
Le Club Internacional 2003 10 0 0 5 5 0 0 $799,000 $1,800,000 0 0 0
Portofino 1981 2 0 0 0 2 0 0 $539,000 $695,000 0 1 0
Sunrise East 1971 6 0 0 3 3 0 0 $314,000 $1,300,000 0 0 0
Tides at Bridgeside Square 2001 6 1 1 1 3 0 0 $155,000 $545,000 0 2 1
Venetian 1970 10 0 0 8 2 0 0 $279,000 $1,099,000 0 1 1

Beach Area Condos For Sale

 

Fort Lauderdale
16 items found, displaying all items.1
Name Map Year Built Total For Sale Studios 1 Bed 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price Approved Short Sales Unapproved Short Sales Foreclosures
Berkley South 1975 5 0 2 3 0 0 0 $125,000 $425,000 0 1 1
Birch Towers 1973 6 1 4 1 0 0 0 $100,000 $160,000 0 3 0
Britannia 1970 1 0 1 0 0 0 0 $189,000 $189,000 0 0 0
Carlton Tower 1980 2 0 0 2 0 0 0 $183,000 $389,000 0 1 0
Embassy Tower 1974 6 0 2 4 0 0 0 $114,999 $227,000 0 2 0
Fountains on Ocean Boulevard 2009 2 0 0 1 1 0 0 $459,000 $1,100,000 0 0 0
Galt Ocean Terrace 1981 3 0 0 2 1 0 0 $180,000 $274,900 0 1 0
Jackson Tower 2002 11 0 0 7 4 0 0 $489,994 $895,000 0 0 0
Maya Marca 1967 6 0 2 3 1 0 0 $228,500 $1,025,000 0 0 0
Port Condominium & Marina 2006 13 0 1 8 4 0 0 $299,000 $895,000 1 2 0
Ritz Carlton 2006 14 0 2 7 4 1 0 $735,000 $8,500,000 0 0 0
Shore Club 1976 8 0 0 8 0 0 0 $295,000 $469,000 0 0 0
Sky Harbour East 1966 13 0 5 5 3 0 0 $175,000 $699,000 1 2 0
The Vue Residences 2006 20 0 3 13 4 0 0 $197,000 $750,000 1 6 2
Vantage View 1977 5 0 0 5 0 0 0 $209,000 $288,900 0 0 0
White Egert 1972 4 0 1 3 0 0 0 $105,000 $259,000 0 1 0

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.