Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Savanna - Weston, FL

Savanna Falls is a guard-gated lakefront single family homes community, located in family friendly Weston. Savanna Falls is located a short drive away to Sawgrass Mills Mall, major highways and excellent Weston schools. Savanna Falls offers clubhouse with heated pool and child play area

Savanna Homes For Sale
List Price: 630000.0
Beds/Baths: 3 /2
Sq. Footage: 1438
Unit Floor: 1
Days on Market: 129
List Price: 700000.0
Beds/Baths: 3 /2
Sq. Footage: 1559
Days on Market: 78
List Price: 749900.0
Beds/Baths: 3 /2
Sq. Footage: 1552
Days on Market: 35
List Price: 799000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2270
Days on Market: 162
List Price: 830000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1802
Days on Market: 26
List Price: 865000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2302
Days on Market: 46
List Price: 890000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2302
Days on Market: 14
List Price: 925000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2350
Days on Market: 64
List Price: 925000.0
Beds/Baths: 5 /4
Sq. Footage: 2672
Days on Market: 102
List Price: 949000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2022
Days on Market: 68
List Price: 1200000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 2798
Days on Market: 84
List Price: 1295000.0
Beds/Baths: 5 /4
Sq. Footage: 3092
Days on Market: 169
List Price: 1300000.0
Beds/Baths: 5 /4
Sq. Footage: 4027
Days on Market: 162
List Price: 1345000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2406
Days on Market: 23
List Price: 1350000.0
Beds/Baths: 6 /4
Sq. Footage: 3961
Days on Market: 21
List Price: 1495000.0
Beds/Baths: 5 /5 .5
Sq. Footage: 3696
Days on Market: 209
List Price: 1830000.0
Beds/Baths: 5 /3
Days on Market: 20
17 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10410544 630000.0 3 /2 1438 1 129 N N
A11511388 700000.0 3 /2 1559 6500 N N
R10962111 749900.0 3 /2 1552 4863 N N
F10405052 799000.0 4 /2 .5 2270 4634 N N
A11541742 830000.0 4 /2 .5 1802 4075 N N
F10423273 865000.0 4 /2 .5 2302 9362 N N
A11547322 890000.0 4 /2 .5 2302 7392 N N
A11520327 925000.0 4 /2 .5 2350 6675 N N
F10414141 925000.0 5 /4 2672 5201 N
A11502110 949000.0 4 /3 .5 2022 7311 N N
R10947274 1200000.0 5 /4 .5 2798 9477 N N
F10403971 1295000.0 5 /4 3092 7670 N
A11471858 1300000.0 5 /4 4027 9084 N N
A11541654 1345000.0 4 /3 .5 2406 6417 N N
A11545955 1350000.0 6 /4 3961 8078 N N
A11445849 1495000.0 5 /5 .5 3696 7936 N N
A11545789 1830000.0 5 /3 13626 N N
Savanna Savanna Homes Sold in the Past 6 Months
49 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
593 Pigeon Plum Way 3 /2 1662 5864 690000.0 699000.0 Tue Oct 03 00:00:00 EDT 2023 2 N 1 2 2001
1873 SIRIUS LN 3 /2 1421 4273 547450.0 549900.0 Wed Oct 04 00:00:00 EDT 2023 2 N 1 2 2000
1009 Thistle Creek Ct 3 /2 1416 8479 735000.0 759000.0 Fri Oct 06 00:00:00 EDT 2023 48 N 1 2 1996
1425 Majesty Ter 3 /2 1420 4306 645000.0 659000.0 Tue Oct 24 00:00:00 EDT 2023 43 N 1 2 1999
873 Briar Ridge Rd 3 /2 1505 4637 660000.0 680000.0 Mon Oct 30 00:00:00 EDT 2023 8 N 1 2 1996
2102 Borealis Way, Unit 2102 3 /2 1316 3400 577500.0 599000.0 Wed Nov 01 00:00:00 EDT 2023 45 1
1025 Bamboo Ln 3 /2 6094 700000.0 675000.0 Tue Nov 14 00:00:00 EST 2023 13 N 1 2 2002
1571 Orion Ln 3 /2 1438 5801 690000.0 699000.0 Thu Nov 16 00:00:00 EST 2023 13 2
938 Bluewood Ter 3 /2 1662 5481 645000.0 670000.0 Mon Nov 27 00:00:00 EST 2023 10 N 1 2 2000
1612 Zenith Way, Unit 1612 3 /2 1577 3800 600000.0 665000.0 Wed Nov 29 00:00:00 EST 2023 11 2
1759 Sycamore Ter 3 /2 1662 5935 720000.0 719900.0 Thu Nov 30 00:00:00 EST 2023 8 Y 1 2 2000
1595 NE Orion Ln, Unit 1595 3 /2 1438 4427 580000.0 630000.0 Fri Dec 08 00:00:00 EST 2023 7 2
1936 Andromeda Ln 3 /2 1438 4453 585000.0 585000.0 Wed Dec 13 00:00:00 EST 2023 30 2
1789 Aspen Ln 3 /2 1552 4686 645000.0 645000.0 Thu Dec 21 00:00:00 EST 2023 4 N 1 2 2001
1205 Golden Cane Dr 3 /2 1386 4333 660000.0 679000.0 Thu Dec 28 00:00:00 EST 2023 18 N 1 2 2002
906 Nandina Dr 3 /2 .5 2115 6236 750000.0 799000.0 Fri Dec 29 00:00:00 EST 2023 20 N 1 2 2001
1772 Aspen Ln 3 /2 1552 5164 650000.0 670000.0 Fri Jan 12 00:00:00 EST 2024 32 N 1 2 2000
1591 Banyan Way 3 /2 1546 6935 650000.0 675000.0 Tue Jan 30 00:00:00 EST 2024 51 N 1 2 1999
1107 Tupelo Way 3 /2 1672 5602 660000.0 679000.0 Mon Feb 05 00:00:00 EST 2024 7 N 1 2 2000
1894 Silverbell Ter 3 /2 1662 5011 810000.0 830000.0 Mon Feb 05 00:00:00 EST 2024 36 Y 1 2 2001
1638 Winterberry Ln 3 /2 1552 4600 644000.0 644900.0 Tue Feb 20 00:00:00 EST 2024 118 N 1 1 2001
1175 Alexander Bend 3 /2 1522 6816 680000.0 700000.0 Fri Mar 08 00:00:00 EST 2024 17 N 1 2 2000
839 Briar Ridge Rd 4 /2 .5 1904 6206 720000.0 719500.0 Fri Oct 20 00:00:00 EDT 2023 27 N 2 2 1996
1320 Chenille Cir 4 /2 1861 6196 765000.0 775000.0 Fri Nov 03 00:00:00 EDT 2023 2 N 1 2 2000
1737 Osprey Bnd 4 /2 .5 2674 9762 985000.0 970000.0 Wed Nov 15 00:00:00 EST 2023 8 Y 1 2 1999
716 Aster Way 4 /2 .5 2692 8486 824000.0 829900.0 Thu Nov 16 00:00:00 EST 2023 50 N 1 2 2002
1917 Silverbell Terrace 4 /3 1930 5999 800000.0 850000.0 Wed Dec 13 00:00:00 EST 2023 59 N 2 2 2003
1872 Aspen Ln 4 /2 .5 1978 5877 715000.0 735000.0 Wed Jan 10 00:00:00 EST 2024 9 N 1 2 2003
597 Live Oak Ln 4 /3 .5 2254 6500 780000.0 850000.0 Wed Jan 10 00:00:00 EST 2024 88 Y 2 2 2001
1658 Orchid Bnd 4 /2 .5 1861 8714 810000.0 810000.0 Thu Jan 11 00:00:00 EST 2024 6 N 1 2 2000
1112 Cedar Falls Dr 4 /2 .5 2302 8080 974900.0 974900.0 Tue Jan 16 00:00:00 EST 2024 4 Y 1 2 1996
1263 Crossbill Ct 4 /2 .5 2764 7625 1115000.0 1220000.0 Thu Jan 18 00:00:00 EST 2024 23 Y 1 2 2003
802 Sunflower Cir 4 /3 2328 7709 790000.0 895000.0 Fri Jan 19 00:00:00 EST 2024 48 N 1 2 2001
827 Regal Cove Rd 4 /4 3979 12026 1275000.0 1295000.0 Fri Jan 19 00:00:00 EST 2024 18 Y 2 3 2003
1442 Blue Jay Cir 4 /2 .5 2720 10553 1090000.0 1125000.0 Wed Jan 31 00:00:00 EST 2024 18 Y 1 2 2000
1911 Cedar Ct 4 /3 1997 6000 759000.0 759000.0 Thu Feb 15 00:00:00 EST 2024 77 N 2 2 2000
725 Nandina Dr 4 /2 .5 2115 7952 895000.0 940000.0 Wed Feb 28 00:00:00 EST 2024 8 Y 1 2 2001
858 Vanda Ter. 4 /2 .5 2242 6320 835000.0 844000.0 Wed Mar 13 00:00:00 EDT 2024 146 Y 1 2 2001
834 Azalea Pl 5 /4 2798 8198 945000.0 975000.0 Mon Oct 16 00:00:00 EDT 2023 43 N 2 2 2000
1879 Aspen Ln 5 /3 .5 2672 4995 845000.0 850000.0 Tue Dec 19 00:00:00 EST 2023 6 N 2 2 2000
841 Lavender Cir 5 /4 3122 8500 860000.0 950000.0 Tue Jan 16 00:00:00 EST 2024 11 Y 2 3 2002
633 Honeysuckle Ln 5 /4 3092 6397 1160000.0 1190000.0 Wed Jan 24 00:00:00 EST 2024 7 Y 2 2 2002
422 Mallard Rd 5 /3 3012 11999 1350000.0 1375000.0 Wed Mar 06 00:00:00 EST 2024 6 Y 1 2 1996
1574 Blue Jay Cir 5 /5 3696 9802 1450000.0 1580000.0 Wed Mar 06 00:00:00 EST 2024 59 Y 2 3 2001
972 Windward Way 5 /4 3979 11016 1475000.0 1575000.0 Fri Mar 08 00:00:00 EST 2024 121 Y 2 3 2001
966 Windward Way 5 /3 2992 12377 1332000.0 1325000.0 Mon Mar 11 00:00:00 EDT 2024 11 Y 1 3 2002
611 NANDINA DR 6 /4 3452 7578 970000.0 1000000.0 Wed Nov 29 00:00:00 EST 2023 25 Y 2 3 2002
609 HONEYSUCKLE LN 6 /4 3122 6178 1079000.0 1079000.0 Mon Mar 04 00:00:00 EST 2024 56 N 2 3 2001
1598 Sandpiper Cir 7 /4 3205 7848 1275000.0 1279000.0 Wed Dec 20 00:00:00 EST 2023 126 Y 2 3 2000
Beds/Baths Sold Price Square Footage
3/2 690000.0 1662
3/2 547450.0 1421
3/2 735000.0 1416
3/2 645000.0 1420
3/2 660000.0 1505
3/2 577500.0 1316
3/2 700000.0
3/2 690000.0 1438
3/2 645000.0 1662
3/2 600000.0 1577
3/2 720000.0 1662
3/2 580000.0 1438
3/2 585000.0 1438
3/2 645000.0 1552
3/2 660000.0 1386
3/2.5 750000.0 2115
3/2 650000.0 1552
3/2 650000.0 1546
3/2 660000.0 1672
3/2 810000.0 1662
3/2 644000.0 1552
3/2 680000.0 1522
4/2.5 720000.0 1904
4/2 765000.0 1861
4/2.5 985000.0 2674
4/2.5 824000.0 2692
4/3 800000.0 1930
4/2.5 715000.0 1978
4/3.5 780000.0 2254
4/2.5 810000.0 1861
4/2.5 974900.0 2302
4/2.5 1115000.0 2764
4/3 790000.0 2328
4/4 1275000.0 3979
4/2.5 1090000.0 2720
4/3 759000.0 1997
4/2.5 895000.0 2115
4/2.5 835000.0 2242
5/4 945000.0 2798
5/3.5 845000.0 2672
5/4 860000.0 3122
5/4 1160000.0 3092
5/3 1350000.0 3012
5/5 1450000.0 3696
5/4 1475000.0 3979
5/3 1332000.0 2992
6/4 970000.0 3452
6/4 1079000.0 3122
7/4 1275000.0 3205

The data relating to Weston Real Estate and specifically to Savanna in Weston for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Savanna in Weston displayed may not be all of the Savanna in Weston listings in the MLS database, or all of the Savanna in Weston listed with Brokers participating in the cooperative data exchange program. Savanna in Weston and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Weston Real Estate includes the name of the listing Brokers. Information provided about Weston Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Weston Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.